LEADERBOARD 2025
| Member name | TOTAL | Blankney | Tydd St Giles | Old Nene | Elton | Thorney Lakes | Ramsay | Rutland Water | Woolfox |
| Dave Harrison | 117 | 38 | 34 | 38 | 38 | 41 | 17 | ||
| Trevor Chapman | 115 | 35 | 24 | 45 | 29 | 35 | 23 | 29 | 31 |
| Andy Izod | 110 | 33 | 36 | 36 | 37 | 29 | 37 | ||
| Dave West | 109 | 27 | 28 | 37 | 29 | 35 | 32 | 37 | |
| Jon Kelly | 108 | 31 | 37 | 38 | 31 | 33 | 29 | ||
| Paul Flanders | 106 | 34 | 38 | 34 | 31 | ||||
| Geoff Delany | 105 | 26 | 33 | 26 | 39 | 33 | |||
| Martin Zebedee | 104 | 33 | 28 | 32 | 36 | 35 | 32 | ||
| Richard Parker | 104 | 33 | 31 | 30 | 40 | ||||
| Alan Carpenter | 101 | 26 | 31 | 34 | 24 | 34 | 33 | 30 | |
| Roy Fletcher | 100 | 23 | 20 | 27 | 32 | 37 | 31 | 28 | |
| Les Wells | 99 | 29 | 33 | 31 | 35 | 28 | 28 | ||
| Richard Cheng | 99 | 24 | 40 | 34 | 25 | ||||
| Colin Humphries | 98 | 31 | 27 | 35 | 23 | 32 | 25 | 31 | 25 |
| Dave Ballard | 98 | 29 | 33 | 33 | 30 | 28 | 32 | ||
| Graham Tooke | 98 | 33 | 25 | 32 | 29 | 30 | 33 | ||
| Andy McHattie | 96 | 30 | 35 | 31 | |||||
| Alan Wensak | 94 | 35 | 22 | 37 | |||||
| Colin Keal | 93 | 28 | 32 | 33 | |||||
| Jim Daley | 87 | 33 | 26 | 24 | 28 | ||||
| Sean Melia | n/a | 34 | 35 | ||||||
| Gabe Stokes | n/a | 27 | 27 | ||||||
| Steve Walker | n/a | 31 | |||||||
| Yim Kong | n/a | 30 | |||||||
| Paul Langan | n/a | 29 | |||||||
| Robin Watts | n/a | 28 |
