2014 Standings
| Member name | Total | Greetham | Burghley | Rutland W | Elton | Ramsey | Old Nene | Bedfordshire | Milton |
| Colin Humphries | 122 | 35 | 31 | 21 | 28 | 36 | 35 | 51 | 27 |
| Colin Savage | 119 | 28 | 29 | 26 | 40 | 33 | 39 | 40 | |
| Roy Fletcher | 107 | 33 | 32 | 29 | 34 | 34 | 39 | 23 | |
| Colin Keal | 107 | 21 | 39 | 38 | 30 | 28 | |||
| Trevor Chapman | 105 | 36 | 36 | 33 | 28 | 32 | |||
| John Wakefield | 104 | 39 | 35 | 18 | 20 | 30 | 27 | 28 | 25 |
| Geoff Delany | 102 | 33 | 35 | 34 | 31 | 23 | |||
| Brian Bates | 99 | 31 | 31 | 25 | 37 | 26 | 23 | 22 | |
| Phil Nuttall | 99 | 33 | 39 | 27 | |||||
| Kevin Hingle | 98 | 42 | 21 | 35 | |||||
| Omar Vawda | 97 | 31 | 35 | 31 | |||||
| Robin Watts | 97 | 30 | 27 | 34 | 26 | 33 | |||
| David Carter | 96 | 36 | 29 | 26 | 31 | 25 | |||
| Leslie Wells | 93 | 32 | 29 | 28 | 22 | 28 | 32 | ||
| Peter Harris | 85 | 31 | 29 | 25 | |||||
| Jon Kelly | 82 | 21 | 17 | 26 | 26 | 30 | |||
| Geoff Liscoe | 77 | 22 | 21 | 32 | 23 | ||||
| Martin Zebedee | 50 | 15 | 19 | 16 | |||||
| Billy Doyle | n/a | 28 | |||||||
| Gabe Stokes | n/a | 26 | 24 | ||||||
| Mick Lawson | n/a | 31 | |||||||
| Richard Cheng | n/a | 24 |
