2017 LEADERBOARD
| Member name | Total | Sleaford | Ramsey | Stapleford Park | Elton | Tydd St Giles | Rutland Water | Old Nene | Rutland County |
| Trevor Chapman | 113 | 40 | 29 | 35 | 27 | 38 | 29 | 35 | |
| David West | 103 | 29 | 28 | 17 | 35 | 36 | 27 | 24 | 32 |
| Colin Keal | 102 | 34 | 33 | 32 | 35 | 31 | |||
| Les Wells | 100 | 33 | 22 | 23 | 32 | 28 | 25 | 29 | 35 |
| David Carter | 100 | 27 | 28 | 27 | 27 | 33 | 32 | 35 | |
| Andrew Bramwell | 98 | 31 | 33 | 21 | 32 | 31 | 31 | 29 | 33 |
| Geoff Liscoe | 95 | 29 | 29 | 32 | 27 | 33 | 30 | 28 | |
| Roy Fletcher | 95 | 31 | 23 | 33 | 25 | 31 | 24 | 23 | |
| Brian Bates | 95 | 29 | 32 | 29 | 32 | 24 | 31 | ||
| John Wakefield | 94 | 31 | 25 | 28 | 28 | 24 | 25 | 35 | |
| Martin Zebedee | 93 | 28 | 25 | 34 | 26 | 25 | 31 | ||
| Jon Kelly | 91 | 31 | 21 | 24 | 31 | 24 | 29 | ||
| Colin Humphries | 89 | 28 | 22 | 29 | 29 | 30 | 26 | 30 | |
| John Dexter | 88 | 23 | 16 | 19 | 28 | 37 | |||
| Geoff Delany | 86 | 27 | 25 | 21 | 30 | 29 | 24 | 21 | |
| David Oliver | 82 | 26 | 27 | 29 | |||||
| Colin Savage | 73 | 22 | 25 | 26 | |||||
| Graham Tooke | n/a | 34 | 30 | ||||||
| Richard Cheng | n/a | 30 | 30 | ||||||
| Kevin Hingle | n/a | 33 | 22 | ||||||
| Graeme Phipps | n/a | 27 | 23 | ||||||
| Gabe Stokes | n/a | 21 | 17 | ||||||
| Steve Preston | n/a | 16 |
