2018 LEADERBOARD
| Member name | Total | Greetham Valley | Ramsey | Sleaford | Elton | Tydd St Giles | Rutland Water | Lakeside Lodge | Rutland County |
| Les Wells | 112 | 29 | 21 | 36 | 39 | 34 | 25 | 37 | |
| David Carter | 107 | 23 | 24 | 40 | 38 | 29 | |||
| Andrew Bramwell | 105 | 25 | 20 | 32 | 28 | 42 | 28 | 31 | |
| Graeme Phipps | 102 | 30 | 30 | 33 | 33 | 34 | 35 | ||
| Colin Humphries | 101 | 34 | 28 | 32 | 30 | 31 | 31 | 33 | 34 |
| Jon Wakefield | 100 | 28 | 22 | 30 | 26 | 37 | 33 | ||
| Roy Fletcher | 98 | 20 | 28 | 45 | 25 | ||||
| Jon Kelly | 98 | 33 | 16 | 25 | 35 | 29 | 30 | ||
| Martin Zebedee | 97 | 23 | 29 | 30 | 36 | 19 | 31 | 29 | |
| Geoff Liscoe | 97 | 26 | 30 | 16 | 30 | 37 | |||
| Graham Tooke | 94 | 24 | 33 | 37 | |||||
| Geoff Delany | 91 | 31 | 29 | 27 | 31 | 27 | 28 | ||
| Colin Keal | 89 | 20 | 22 | 27 | 28 | 34 | 25 | 26 | |
| David West | 88 | 23 | 27 | 20 | 38 | ||||
| Brian Bates | 84 | 28 | 21 | 28 | 25 | 28 | |||
| Kevin Hingle | 82 | 28 | 31 | 23 | |||||
| Trevor Chapman | 79 | 30 | 29 | 20 | 17 | ||||
| John Dexter | 69 | 18 | 27 | 24 | |||||
| Gabe Stokes | 65 | 17 | 29 | 19 | |||||
| Terry Moon | n/a | 35 | 32 | ||||||
| David Oliver | n/a | 23 | 41 | ||||||
| Stuart Frith | n/a | 28 | 21 | ||||||
| Richard Cheng | n/a | 35 | |||||||
| Colin Savage | n/a | 31 | |||||||
| Peter Harris | n/a | 29 | |||||||
| Steve Preston | n/a | 17 |
