2019 LEADERBOARD
| Member name | Total | Spalding | Sleaford | Ramsey | Elton | Tydd St Giles | Greetham Valley | Lakeside Lodge | Rutland County |
| Andrew Bramwell | 113 | 28 | 37 | 35 | 26 | 26 | 29 | 41 | |
| Colin Keal | 111 | 34 | 25 | 35 | 42 | ||||
| Dave Ballard | 109 | 26 | 28 | 40 | 35 | 28 | 34 | ||
| Graeme Phipps | 105 | 34 | 35 | 29 | 35 | 35 | |||
| Richard Cheng | 104 | 33 | 36 | 32 | 35 | 30 | 31 | ||
| Jon Kelly | 104 | 27 | 32 | 26 | 38 | 34 | |||
| David West | 101 | 32 | 36 | 24 | 22 | 33 | |||
| John Dexter | 98 | 34 | 25 | 31 | 30 | 33 | |||
| Roy Fletcher | 97 | 39 | 28 | 17 | 30 | 26 | |||
| Steve Preston | 97 | 30 | 32 | 35 | 27 | ||||
| Geoff Delany | 97 | 32 | 28 | 27 | 30 | 31 | 32 | 33 | |
| Colin Humphries | 97 | 28 | 32 | 28 | 28 | 28 | 27 | 37 | |
| Les Wells | 96 | 31 | 27 | 30 | 30 | 32 | 19 | 33 | |
| David Carter | 95 | 33 | 18 | 28 | 31 | 23 | 31 | ||
| Martin Zebedee | 92 | 30 | 36 | 25 | 26 | ||||
| Brian Bates | 92 | 30 | 17 | 25 | 22 | 31 | 31 | ||
| David Oliver | 91 | 26 | 29 | 32 | 30 | ||||
| Trevor Chapman | 90 | 32 | 21 | 9 | 26 | 32 | |||
| Graham Wilson | 83 | 30 | 16 | 30 | 23 | ||||
| Colin Savage | 78 | 35 | 20 | 23 | |||||
| Geoff Liscoe | 74 | 28 | 20 | 26 | |||||
| Jon Wakefield | 69 | 18 | 33 | 18 | 18 | ||||
| Peter Harris | n/a | 22 | 30 | ||||||
| Gabe Stokes | n/a | 25 |
