2020 LEADERBOARD
| Member name | Total | Toft | Lakeside | Stoke Rochford | Rutland County | Elton |
| Les Wells | 104 | 15 | 38 | 34 | 32 | |
| Steve Preston | 103 | 22 | 43 | 25 | 35 | |
| Kevin Hingle | 102 | / | 31 | 32 | 39 | |
| Dave Ballard | 102 | / | 30 | 32 | 40 | |
| Andrew Bramwell | 91 | 30 | 24 | 32 | 29 | |
| John Dexter | 89 | 23 | 26 | 28 | 35 | |
| Geoff Delany | 86 | 26 | 28 | 32 | 22 | |
| David West | 84 | 23 | 23 | 34 | 27 | |
| David Carter | 83 | 26 | 26 | 31 | / | |
| Roy Fletcher | 80 | 21 | 27 | 19 | 32 | |
| Colin Humphries | 76 | 30 | 24 | 22 | / | |
| David Oliver | 72 | 18 | 29 | / | 25 | |
| Jon Kelly | 72 | 24 | 22 | / | 26 | |
| Brian Bates | 72 | / | 18 | 25 | 29 | |
| Trevor Chapman | 64 | 20 | 23 | 21 | / | |
| Gabe Stokes | n/a | 6 | 29 | / | / | |
| Graeme Phipps | n/a | 29 | / | / | 39 | |
| Martin Zebedee | n/a | / | / | 28 | 29 | |
| Colin Keal | n/a | / | 27 | / | 28 | |
| Colin Savage | n/a | / | 21 | / | 9 | |
| Graham Tooke | n/a | 17 | / | / | / |
