2022 LEADERBOARD
| Member name | Total | Spalding | Thorney Lakes | Rutland Water | Elton Furze | Ramsay | Stoke Rochford | Melton Mowbray | Lakeside Lodge |
| John Dexter | 115 | 30 | 39 | 29 | 40 | 36 | 31 | 35 | |
| Dave Ballard | 115 | 33 | 26 | 37 | 41 | 34 | 37 | 31 | |
| Graham Tooke | 114 | 31 | 34 | 28 | 36 | 40 | 38 | ||
| Les Wells | 110 | 32 | 27 | 35 | 34 | 36 | 39 | ||
| Trevor Chapman | 109 | 25 | 22 | 25 | 39 | 31 | 26 | 35 | 35 |
| Paul Flanders | 109 | 37 | 32 | 25 | 33 | 39 | |||
| David West | 109 | 34 | 30 | 41 | 33 | 30 | 33 | 34 | |
| Darren Pears | 109 | 22 | 21 | 25 | 36 | 29 | 39 | 32 | 34 |
| Roy Fletcher | 108 | 26 | 29 | 32 | 33 | 43 | 27 | 29 | |
| Jim Daley | 107 | 22 | 31 | 36 | 40 | ||||
| Colin Humphries | 105 | 38 | 30 | 30 | 29 | 35 | 24 | 32 | |
| Martin Zebedee | 104 | 27 | 40 | 32 | 32 | 26 | 30 | ||
| Geoff Delany | 104 | 29 | 39 | 26 | 35 | 30 | 29 | 29 | |
| Jon Kelly | 101 | 37 | 32 | 32 | 31 | ||||
| Paul Bellinger | 100 | 30 | 36 | 24 | 32 | 32 | 32 | ||
| Sean Melia | 96 | 32 | 28 | 36 | |||||
| Kevin Hingle | 95 | 29 | 33 | 33 | |||||
| Richard Parker | 91 | 29 | 29 | 31 | 25 | 30 | 30 | ||
| Brian Bates | 91 | 24 | 25 | 22 | 32 | 25 | 34 | ||
| Andy McHattie | 89 | 22 | 33 | 25 | 27 | 29 | |||
| Colin Keal | 87 | 38 | 26 | 23 | |||||
| Steve Preston | 84 | 27 | 23 | 34 | |||||
| Gabe Stokes | 84 | 27 | 31 | 26 | 21 | ||||
| Phil Parker | n/a | 34 | |||||||
| Keith Lambert | n/a | 18 | |||||||
| Graeme Phipps | n/a | 35 | 34 | ||||||
| Andrew Bramwell | n/a | 25 |
