2024 LEADERBOARD
| Member name | Total | Ramsey | Stoke Rochford | Elton | Thorney | Tydd St Giles | Rutland Water | Woolfox |
| Geoff Delany | 112 | 26 | 36 | 32 | 38 | 37 | 37 | |
| Paul Flanders | 111 | 38 | 40 | 25 | 27 | 33 | ||
| Les Wells | 109 | 34 | 32 | 35 | 40 | 21 | 33 | |
| Jon Kelly | 107 | 28 | 24 | 37 | 32 | 37 | 33 | |
| Dave Harrison | 107 | 30 | 40 | 34 | 30 | 33 | ||
| Dave West | 107 | 23 | 24 | 37 | 31 | 34 | 36 | |
| Martin Zebedee | 106 | 28 | 28 | 32 | 31 | 26 | 43 | |
| Andy Izod | 104 | 31 | 34 | 31 | 35 | 35 | ||
| Trevor Chapman | 102 | 28 | 31 | 30 | 32 | 32 | 38 | |
| Graham Tooke | 101 | 33 | 23 | 29 | 31 | 37 | 26 | |
| Richard Parker | 101 | 30 | 31 | 26 | 35 | 27 | 35 | |
| Kevin Hingle | 100 | 29 | 35 | 30 | 35 | |||
| Richard Cheng | 99 | 28 | 23 | 33 | 28 | 38 | 26 | |
| Sean Melia | 96 | 34 | 29 | 27 | 30 | 32 | ||
| Yim Kong | 94 | 31 | 23 | 40 | ||||
| Colin Humphries | 92 | 20 | 10 | 28 | 29 | 30 | 28 | 33 |
| Charlie Johnson | 89 | 30 | 27 | 28 | 21 | 31 | 23 | |
| Dave Ballard | 86 | 35 | 23 | 28 | ||||
| Roy Fletcher | 86 | 15 | 20 | 29 | 25 | 32 | ||
| Jim Daley | 83 | 28 | 27 | 28 | ||||
| John Dexter | 82 | 18 | 25 | 21 | 24 | 33 | ||
| Alan Wensak | 80 | 35 | 25 | 16 | 20 | 16 | 19 | |
| Andy McHattie | n/a | 27 | 41 | |||||
| Colin Keal | n/a | 32 | 33 | |||||
| Steve Walker | n/a | 36 | 19 | |||||
| Gabe Stokes | n/a | 24 | 27 | |||||
| Terry Barber | n/a | 31 | 17 | |||||
| Paul Bellinger | n/a | 33 |
