2012 Standings
| Member name | FFGS Handicap | Best 3 | MARCH | MAY | JUNE | AUGUST | SEPTEMBER | OCTOBER |
| round total | Wellingborough | Ramsey | Elton Furze | Rutland County | Bedfordshire | Rutland Water | ||
| David West | 15.6 | 92 | 28 | 28 | 36 | 20 | ||
| Omar Vawda | 16 | 91 | 33 | 21 | 34 | 24 | ||
| Geoff Delany | 17.3 | 89 | 24 | 25 | 29 | 33 | 27 | |
| Kevin Hingle | 11.2 | 88 | 31 | 23 | 30 | 27 | ||
| Robin Watts | 19.2 | 87 | 32 | 27 | 28 | |||
| David Carter | 17.3 | 85 | 30 | 25 | 26 | 27 | 28 | |
| Leslie Wells | 12.7 | 85 | 20 | 31 | 21 | 23 | 28 | 26 |
| Peter Harris | 13 | 81 | 29 | 26 | 26 | 24 | ||
| Brian Bates | 36 | 58 | 26 | 20 | 12 | |||
| Richard Parker | 12 | n/a | 30 | 30 | ||||
| Colin Keal | 17.9 | n/a | 27 | 26 | ||||
| Jon Kelly | 28.6 | n/a | 25 | 13 | ||||
| Andrew Bramwell | 18.5 | n/a | 27 | |||||
| Billy Doyle | 16 | n/a | 25 | |||||
| Colin Savage | 12.7 | n/a | 20 |
