LEADERBOARD 2026
| Member name | Total | Thorney | Blankney | Girton | Elton Furze | Tydd St Giles | Old Nene | Lakeside Lodge | Oundle |
| Paul Flanders | 117 | 33 | 36 | 32 | 38 | 43 | 34 | ||
| Martin Zebedee | 113 | 32 | 34 | 36 | 29 | 29 | 43 | 23 | |
| Graham Tooke | 112 | 38 | 35 | 32 | 37 | 37 | 24 | ||
| Roy Fletcher | 111 | 24 | 34 | 25 | 30 | 38 | 36 | 37 | 28 |
| Jon Kelly | 104 | 28 | 38 | 38 | 24 | ||||
| Les Wells | 103 | 25 | 32 | 27 | 30 | 28 | 38 | 33 | |
| Andy Izod | 102 | 20 | 31 | 34 | 29 | 33 | 35 | ||
| Geoff Delany | 101 | 28 | 23 | 29 | 40 | 28 | 15 | 32 | 21 |
| Dave West | 97 | 23 | 31 | 32 | 34 | 28 | |||
| Trevor Chapman | 96 | 29 | 25 | 33 | 22 | 21 | 34 | ||
| Alan Carpenter | 95 | 27 | 36 | 32 | |||||
| Colin Humphries | 93 | 24 | 30 | 25 | 25 | 30 | 33 | 30 | 23 |
| Gabe Stokes | 88 | 28 | 31 | 29 | |||||
| Jim Daley | 83 | 29 | 26 | 28 | 21 | ||||
| Steve Preston | 83 | 23 | 39 | 21 | |||||
| Dave Harrison | 76 | 18 | 29 | 29 | |||||
| Yim Kong | n/a | 39 | 27 | ||||||
| Phil Wright | n/a | 28 | 29 | ||||||
| James Henley | n/a | 29 | 23 | ||||||
| Paul Langan | n/a | 34 | |||||||
| Richard Parker | n/a | 27 | |||||||
| Colin Keal | n/a | 27 | |||||||
| Alan Wensak | n/a | 23 |
