2016 LEADERBOARD
| Member name | Total | Sleaford | Rutland Water | Ramsey | Elton | Tydd St Giles | Old Nene | Belton Park | Rutland County |
| Geoff Delany | 111 | 39 | 24 | 28 | 33 | 39 | 30 | ||
| John Wakefield | 110 | 32 | 32 | 25 | 24 | 41 | 31 | 28 | 37 |
| Graeme Phipps | 109 | 42 | 21 | 36 | 26 | 31 | |||
| Trevor Chapman | 108 | 40 | 30 | 31 | 26 | 27 | 28 | 35 | 33 |
| Les Wells | 107 | 35 | 21 | 27 | 28 | 34 | 38 | 30 | |
| Colin Keal | 100 | 23 | 35 | 30 | 30 | 35 | |||
| Colin Humphries | 99 | 28 | 26 | 29 | 25 | 30 | 32 | 35 | 32 |
| Martin Zebedee | 97 | 32 | 34 | 31 | 21 | ||||
| Roy Fletcher | 96 | 32 | 28 | 14 | 30 | 34 | 27 | 29 | |
| David West | 95 | 29 | 26 | 28 | 28 | 32 | 34 | ||
| Brian Bates | 94 | 31 | 25 | 23 | 22 | 27 | 36 | ||
| Geoff Liscoe | 93 | 26 | 20 | 43 | 24 | ||||
| Graham Tooke | 91 | 31 | 36 | 24 | |||||
| David Carter | 87 | 29 | 30 | 28 | 25 | 26 | |||
| Jon Kelly | 83 | 25 | 33 | 25 | 25 | ||||
| David Oliver | n/a | 29 | 28 | ||||||
| Gabe Stokes | n/a | 37 | 19 | ||||||
| Andrew Bramwell | n/a | 33 | |||||||
| Robin Watts | n/a | 32 | |||||||
| Kevin Hingle | n/a | 31 | |||||||
| Colin Savage | n/a | 29 | |||||||
| Peter Harris | n/a | 28 | |||||||
| Danny Delaney | n/a | 19 | |||||||
| Richard Cheng | n/a | 15 |
